Name: | Your Name |
---|---|
Application Number: | 84164244*** |
Exam Date: | 11/05/2023 |
Exam Time: | 9:00 AM - 10:30 AM |
Roll No: | 6814415165 |
Subject: | CHSL Examination Tier I 2023 |
Category: | Cat |
Your Row Rank Among All Candidates
Rank
00/00
Shift Rank
00/00
Category Rank
00/00
Avg Marks
00/00
Shift Avg Marks
00/00
Category Avg Marks
00/00
Marks in each subjects
Subject | Attem | Not Attem | Dropped | Right | Wrong | Marks |
---|---|---|---|---|---|---|
Subject-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 |
Normalized Marks: ...
We have used SSC normalization formula. Please wait for NTA.
Your Normalized Rank
Rank
...
Category Rank
...
Top Rankers (Raw Marks)
1
SUNIL KUMAR
499
1
YUVRAJ
499
3
DEEPAK
496
3
YASH PANDEY
496
3
RAVI
496
6
AKASH
495
7
RAHUL TODIWAL
493
7
PRINCE KUMAR
493
7
NITIN CHAUDHARY
493
10
GAURAV KUMAR
492