| Name: | Your Name |
|---|---|
| Roll Number: | 2411022*** |
| Exam Date: | 11/05/2023 |
| Exam Time: | 9:00 AM - 10:30 AM |
| Venue Name: | Your Examination Center Name |
| Subject: | Combined Graduate Level Examination Tier I 2023 |
| Category: | Cat |
| Gender: | Gen |
Your Rank Among All Candidates
Rank
00/00
Shift Rank
00/00
Category Rank
00/00
Avg Marks
00
Shift Avg Marks
00
Category Avg Marks
00
Rank (Gender)
00/00
Marks in each subjects
| Subject | Attem. | Not Attem. | R | W | Marks |
|---|---|---|---|---|---|
| GK/CA | 0 | 0 | 0 | 0 | 0 |
| Reasoning | 0 | 0 | 0 | 0 | 0 |
| Num. Ability | 0 | 0 | 0 | 0 | 0 |
| Computer | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 |
Bonus Marks: +0
Normalised Marks: ...
All matrixes will be enabled soon.
Your Normalized Rank
Rank
...
Category Rank
...
Top Rankers
1
VINEET
86.5
2
DEEPANSHU
82.5
3
ABHINAV CHAUDHARY
82.25
4
SACHIN KUMAR
81.75
5
NEERAJ SAINI
81.5
6
RAHUL KUMAR
80.25
7
AJEET PAL
79.5
8
SHUBHAM MEWADA
79
9
ANUJ KUMAR
79
10
SAURABH MORAL
78.5