| Name: | Your Name |
|---|---|
| Roll Number: | 2411022*** |
| Exam Date: | 11/05/2023 |
| Exam Time: | 9:00 AM - 10:30 AM |
| Venue Name: | Your Examination Center Name |
| Subject: | Combined Graduate Level Examination Tier I 2023 |
| Category: | Cat |
Your Rank Among All Candidates
Rank
00/00
Shift Rank
00/00
Category Rank
00/00
Avg Marks
00
Shift Avg Marks
00
Category Avg Marks
00
Marks in each subjects
Vote For Marking Scheme
Positive Marking
+1 +2 +3 +4Negative Marking
-0.25 -0.50 -0.33 -0.66 0 -1Current Marking Scheme:
Positive Marks: .. || Negative Marks: ..
| Subject | Attem. | Not Attem. | R | W | B | Marks |
|---|---|---|---|---|---|---|
| Subject-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 |
Bonus Marks: +0
Normalised Marks: ...
All matrixes will be enabled soon.
Your Normalized Rank
Rank
...
Category Rank
...